APRSWXNET/CWOP STATIONS IN NORWAY

Call/CW Location/Meta Lat/Lon/Map Elev (m) Weather Graphs Weather Data NOAA MesoMap email to: Web Sites
LA3RIA-7 Oslo 59.94767 / 10.6515 150 WxGraph WxData LA3RIA-7 Mushtaq
LA4GY-1 Mo I Rana 66.305 / 13.9525 29 WxGraph WxData LA4GY-1 Villy LA4GY-1
LA5PPA-1 Nesbyen 60.56167 / 9.25617 95 WxGraph WxData LA5PPA-1 Lasse
LA6JKA Spydeberg 59.619 / 11.09567 130 WxGraph WxData LA6JKA Jan
LA3LJA-1 Osen 64.328 / 10.41533 14 WxGraph WxData LA3LJA-1 Jorn
LA5NNA Lyngdal 58.02217 / 7.00217 20 WxGraph WxData LA5NNA Eivind
LA3HX Oslo 59.90183 / 10.84683 200 WxGraph WxData LA3HX Egil
CW0565 Kristiansand 58.2645 / 7.9535 131 WxGraph WxData CW0565 Henning CW0565
CW9274 Stavanger 50.75 / -114.1333333 55 WxGraph WxData CW9274 Gary CW9274
CW9988 Sandnes 58.81975 / 5.74691 60 WxGraph WxData CW9988 Hans
DW1065 Askim 59.6 / 11.1795 130 WxGraph WxData DW1065 Bjorn
DW1345 Tverlandet 67.295 / 14.73067 15 WxGraph WxData DW1345 Svein
DW3725 Oslo 60.24883 / 11.21417 234 WxGraph WxData DW3725 Dag
DW3777 Harstad 68.8 / 16.4 591 WxGraph WxData DW3777 Egil
DW4338 Bergen 60.513 / 4.8965 33 WxGraph WxData DW4338 Vidar
DW4749 Bjorli 62.2555 / 8.182 575 WxGraph WxData DW4749 Havard
DW4844 Aalgaard 58.77367 / 5.8685 168 WxGraph WxData DW4844 Alf DW4844
DW6157 Larvik 59.076 / 10.136 40 WxGraph WxData DW6157 Paul
DW6979 Svarstad 59.43733 / 10.00017 45 WxGraph WxData DW6979 Henning
DW8453 Bekkjarvik 60.01667 / 5.2 22 WxGraph WxData DW8453 Harald Atle
DW9015 Fosnavag 62.32217 / 5.69 18 WxGraph WxData DW9015 Eivind M
DW9768 Stavanger 59.03483 / 5.65333 1 WxGraph WxData DW9768 Rolv
DW9780 Oslo 59.7915 / 10.6945 96 WxGraph WxData DW9780 Geir
EW1039 Mjondalen 59.75 / 10.01933 5 WxGraph WxData EW1039 Knut R
EW1343 Aplace 58.7725 / 5.82833 193 WxGraph WxData EW1343 Arild
EW1424 Sykkylven 62.18917 / 6.92217 70 WxGraph WxData EW1424 Tor
EW1436 Sykkylven 62.29317 / 6.76883 320 WxGraph WxData EW1436 Norman
EW1541 Sykkylven 62.389 / 6.55417 7 WxGraph WxData EW1541 Ekornesmarina
EW1600 Ulsteinvik 62.3406 / 5.8732 100 WxGraph WxData EW1600 Bjorn
EW1884 Linesoya 64.01683 / 9.891 20 WxGraph WxData EW1884 Otto EW1884
EW2288 Trondheim 63.396 / 10.4245 175 WxGraph WxData EW2288 Eirik
EW3909 Stranda 62.295 / 6.90317 70 WxGraph WxData EW3909 Tor Helge
EW4699 Eidsvoll 60.29083 / 11.15483 193 WxGraph WxData EW4699 Glenn
EW5674 Sandnes 58.81950 / 5.70950 29.40 WxGraph WxData EW5674 Petter
EW6083 Ulsteinvik 62.34617 / 5.84583 45 WxGraph WxData EW6083 Hakon
EW6172 Hellesylt 62.39983 / 6.5935 290 WxGraph WxData EW6172 Tor Helge
EW7230 Notodden 59.5845 / 9.19117 60 WxGraph WxData EW7230 Knut
EW7831 Norefjell 60.32533 / 9.49033 890 WxGraph WxData EW7831 Tord
EW8326 Hajeren 59.543 / 9.95783 450 WxGraph WxData EW8326 Terje
EW8578 Stord 59.901 / 5.76617 10 WxGraph WxData EW8578 Kim
FW0042 Stamnes 60.67483 / 5.733 20 WxGraph WxData FW0042 John Olav
FW0321 Bodo 67.2805 / 14.54917 58 WxGraph WxData FW0321 Jan-Martin
FW1746 Sogne 58.053 / 7.73267 7 WxGraph WxData FW1746 Hans Terje
FW4038 Son 59.52317 / 10.685 12 WxGraph WxData FW4038 Torgeir
FW4193 SMAAROI 60.16217 / 8.60383 1150 WxGraph WxData FW4193 ERIK
FW4632 Narvik 68.44233 / 18.06517 520 WxGraph WxData FW4632 Egil
FW7253 Tansberg 59.37533 / 10.14383 105.05 WxGraph WxData FW7253 Jarle
FW8796 Adneram 59.02133 / 6.92633 580.00 WxGraph WxData FW8796 Stian B.
GW1348 TRONDHEIM 63.42167 / 10.36717 145 WxGraph WxData GW1348 LARS
GW2349 BODO 67.31700 / 14.54567 68 WxGraph WxData GW2349 ERIK
GW2881 Bogen I Ofoten 68.52800 / 17.10100 570.00 WxGraph WxData GW2881 Stephan
GW2887 Bogen I Ofoten 68.52333 / 17.39233 205.00 WxGraph WxData GW2887 Stephan
GW3254 Degernes 59.28283 / 11.41600 115.00 WxGraph WxData GW3254 Evert
GW5322 MOSS 59.44300 / 10.62050 3 WxGraph WxData GW5322 OMLAND GW5322
GW5488 STRYN 61.92083 / 6.66617 368 WxGraph WxData GW5488 BJORN GW5488
Info on the APRS Network


Last changed: 12/03/2024 15:51