APRSWXNET/CWOP STATIONS IN CANADA

Call/CW Location/Meta Lat/Lon/Map Elev (m) Weather Graphs Weather Data NOAA MesoMap CWOP QC Meso West Near Stns email to: Web Sites
VE2BTZ Montreal 45.37483 / -73.5715 30 WxGraph WxData VE2BTZ AP060 AP060 Stns Robert VE2BTZ
VE4GLS Emerson 49.4005 / -97.31417 237.41 WxGraph WxData VE4GLS AP221 AP221 Stns Gordon
VE3GSI Read 44.3463 / -77.2138 145 WxGraph WxData VE3GSI AP316 AP316 Stns Eric
VE3COE Kincardine 44.18783 / -81.63783 198 WxGraph WxData VE3COE AR279 AR279 Stns Don VE3COE
VE7MKF-3 Surrey 49.1075 / -122.74517 11 WxGraph WxData VE7MKF-3 AR283 AR283 Stns Mike
VE3WXR Oakville 43.43718 / -79.68277 94.19999695 WxGraph WxData VE3WXR AR467 AR467 Stns Rod VE3WXR
VE4DRC Landmark 49.6655 / -96.813 242 WxGraph WxData VE4DRC AR879 AR879 Stns Dale
VE1AIC-4 Cornwall 46.201 / -63.229 33 WxGraph WxData VE1AIC-4 AR932 AR932 Stns Ron
VE3YF Petawawa 45.89383 / -77.28333 141 WxGraph WxData VE3YF AR943 AR943 Stns Michael
VA1ALW WELLINGTON 44.85533 / -63.60733 58 WxGraph WxData VA1ALW AS082 AS082 Stns SIMM VA1ALW
VE7KNL-13 Salmo 49.1925 / -117.29917 680 WxGraph WxData VE7KNL-13 AS240 AS240 Stns Clinton
VA7IS N.Vancouver 49.32367 / -122.95783 117 WxGraph WxData VA7IS AS439 AS439 Stns Simpson
VE3GOP Mississauga 43.56217 / -79.7655 189.85 WxGraph WxData VE3GOP AS441 AS441 Stns Mark
VE3TEJ London 42.9365 / -81.2405 269.85 WxGraph WxData VE3TEJ AS442 AS442 Stns James
VE7OTD Squamish 49.69983 / -123.13533 27.26 WxGraph WxData VE7OTD AS516 AS516 Stns Russel
VA7NIC-10 Port Alberni 49.22517 / -124.79167 115 WxGraph WxData VA7NIC-10 AS671 AS671 Stns Nick
VE7PMC North Glenmore 49.92833 / -119.442 423 WxGraph WxData VE7PMC AT108 AT108 Stns Paul
VA3JLF-1 Cherry Valley 43.934 / -77.16 81 WxGraph WxData VA3JLF-1 AT413 AT413 Stns Joe
VE7EOZ-10 Fraser-Ft George 53.7415 / -122.692 629 WxGraph WxData VE7EOZ-10 AT731 AT731 Stns Dan
VE3ZEB-1 Ilderton 43.08 / -81.377 289 WxGraph WxData VE3ZEB-1 AT872 AT872 Stns Michael
VE7ALB Saanich 48.47333 / -123.37117 44 WxGraph WxData VE7ALB AT968 AT968 Stns Chris
VE3CGR-6 Aurora 43.99517 / -79.4635 260.85 WxGraph WxData VE3CGR-6 AU023 AU023 Stns Ron
VA3NNW-13 Waterloo 43.45117 / -80.56633 360 WxGraph WxData VA3NNW-13 AU278 AU278 Stns Nick
KJ6EI Booth Bay 48.86633 / -123.54617 18.29999924 WxGraph WxData KJ6EI AU400 AU400 Stns Robert
ve2xox Quebec 46.89533 / -71.19783 116 WxGraph WxData ve2xox AU668 AU668 Stns Pierre
VE7EY White Rock 49.02017 / -122.79383 66 WxGraph WxData VE7EY AU760 AU760 Stns Dean
VE6KEL Edmonton 53.52783 / -113.43067 661 WxGraph WxData VE6KEL AU867 AU867 Stns Kelly
VE7GEL VICTORIA 48.42330 / -123.3850 12 WxGraph WxData VE7GEL AU891 AU891 Stns LARSEN
VY1XY Whitehorse 60.49383 / -134.86133 831 WxGraph WxData VY1XY AV046 AV046 Stns David
VA3PC-13 Callander 46.191 / -79.393 229 WxGraph WxData VA3PC-13 AV065 AV065 Stns Paul
VA5EVR-13 Rock Point 51.16983 / -107.18767 738 WxGraph WxData VA5EVR-13 AV091 AV091 Stns Alex
VE3FWM Brampton 43.71417 / -79.69817 199.85 WxGraph WxData VE3FWM AV116 AV116 Stns Bill
VE6RWM-WX Redwood Meadows 50.988 / -114.50217 1247 WxGraph WxData VE6RWM-WX AV186 AV186 Stns Jason
VE3FWM-1 Innisfil 44.3985 / -79.53367 229 WxGraph WxData VE3FWM-1 AV321 AV321 Stns Bill
VA6NA Edmonton 53.56217 / -113.39167 649 WxGraph WxData VA6NA AV337 AV337 Stns Angus
VA2IEI-13 Quebec City 46.78213 / -71.24970 94 WxGraph WxData VA2IEI-13 AV385 AV385 Stns Denis
VE3WXR Ottawa 45.2925 / -75.73083 92.4 WxGraph WxData VE3WXR AV502 AV502 Stns Rod
VA3VWX-13 Mimico 43.6225 / -79.49783 92 WxGraph WxData VA3VWX-13 AV699 AV699 Stns Tom
VA3XLC ONTARIO 43.02333 / -81.19033 270 WxGraph WxData VA3XLC AV983 AV983 Stns LEE
KE0WPC TORONTO 44.51050 / -96.64483 588.84 WxGraph WxData KE0WPC AW360 AW360 Stns AIDEN
VA3ZFM-10 McArthurs Mills Ontario 45.09467 / -77.54917 365.76 WxGraph WxData VA3ZFM-10 AW635 AW635 Stns DAVID VA3ZFM-10
VA3PPY PORT FRANKS 43.23167 / -81.89183 196.6 WxGraph WxData VA3PPY AW750 AW750 Stns DAVID
VE4WAT WINNIPEG 49.80417 / -97.20833 234 WxGraph WxData VE4WAT AW798 AW798 Stns BRENNAN
VE3KCY ALMA 43.72967 / -80.50150 400 WxGraph WxData VE3KCY AW819 AW819 Stns KEN
VA3BOO GANANOQUE 44.32300 / -76.17583 84 WxGraph WxData VA3BOO AW868 AW868 Stns JOE
CW0156 Grimsby 43.20433 / -79.5735 84.17 WxGraph WxData CW0156 C0156 C0156 Stns Norm
CW0870 Victoria 48.46909 / -123.38954 56 WxGraph WxData CW0870 C0870 C0870 Stns Conrad
CW1100 Regina 50.502 / -104.6605 581 WxGraph WxData CW1100 C1100 C1100 Stns Dean CW1100
CW1604 Annapolis Royal 2 44.745 / -65.5195 6.099999905 WxGraph WxData CW1604 C1604 C1604 Stns Corinne
CW1837 Whitby 43.908 / -78.92783 112 WxGraph WxData CW1837 C1837 C1837 Stns John
CW1890 Ft. Frances 48.61233 / -93.41417 339 WxGraph WxData CW1890 C1890 C1890 Stns Chris
CW2927 Drummondville 45.8685 / -72.5105 89 WxGraph WxData CW2927 C2927 C2927 Stns Luc
CW3179 St. Phillips 47.6 / -52.9 116 WxGraph WxData CW3179 C3179 C3179 Stns Dave
CW3439 Port Maitland 42.85867 / -79.58383 240 WxGraph WxData CW3439 C3439 C3439 Stns Daniel
CW3442 Blainville 45.66667 / -73.8 64 WxGraph WxData CW3442 C3442 C3442 Stns Alain
CW4610 Port Alberni 49.24617 / -124.804 29 WxGraph WxData CW4610 C4610 C4610 Stns Chris
CW4635 Victoria 48.42 / -123.47917 52 WxGraph WxData CW4635 C4635 C4635 Stns Chuck
CW6614 Edmonton 53.42533 / -113.465 687 WxGraph WxData CW6614 C6614 C6614 Stns Ben
CW7533 Montreal 45.64817 / -73.50883 11 WxGraph WxData CW7533 C7533 C7533 Stns Paul CW7533
CW8027 Montreal 45.5 / -73.7 33 WxGraph WxData CW8027 C8027 C8027 Stns CW8027
CW8209 Tiverton 44.32167 / -81.52217 234.1000061 WxGraph WxData CW8209 C8209 C8209 Stns Barb
CW8306 Winnipeg 49.81544 / -97.16012 230 WxGraph WxData CW8306 C8306 C8306 Stns David
CW8540 LACOMBE COUNTY 52.52106 / -113.12991 789 WxGraph WxData CW8540 C8540 C8540 Stns MORTIMER
CW8618 Unionville 43.8755 / -79.31283 179.85 WxGraph WxData CW8618 C8618 C8618 Stns Andrew CW8618
CW8739 Antigonish 45.70867 / -61.90167 25 WxGraph WxData CW8739 C8739 C8739 Stns Lloyd CW8739
CW9120 Kitimat 54.0495 / -128.66567 8 WxGraph WxData CW9120 C9120 C9120 Stns Robert
CW9690 Fredericton 45.92883 / -66.62817 68 WxGraph WxData CW9690 C9690 C9690 Stns Rick
DW0331 Elgin 44.50867 / -76.24333 112 WxGraph WxData DW0331 D0331 D0331 Stns Bill
DW0340 Westport 44.6 / -76.4 146 WxGraph WxData DW0340 D0340 D0340 Stns Mark
DW0452 Woodstock 43.13717 / -80.73633 316 WxGraph WxData DW0452 D0452 D0452 Stns Ryan
DW0920 HALIFAX 44.67967 / -63.46517 33 WxGraph WxData DW0920 D0920 D0920 Stns JIM
DW1107 Wolfville 45.08 / -64.2705 100 WxGraph WxData DW1107 D1107 D1107 Stns Ron
DW1282 Sydney Mines 46.24883 / -60.25167 2 WxGraph WxData DW1282 D1282 D1282 Stns Jonathan DW1282
DW1341 Aldergrove 49.19717 / -122.84717 94 WxGraph WxData DW1341 D1341 D1341 Stns John
DW1902 Mill Village 44.1395 / -64.6185 7 WxGraph WxData DW1902 D1902 D1902 Stns Markus DW1902
DW2017 Breakeyville 46.6805 / -71.22333 101 WxGraph WxData DW2017 D2017 D2017 Stns Claude DW2017
DW2168 Kamloops 50.64717 / -120.34133 696 WxGraph WxData DW2168 D2168 D2168 Stns Matt
DW2753 Victoria 48.502 / -123.407 47 WxGraph WxData DW2753 D2753 D2753 Stns Conrad
DW2891 Nanaimo 49.16833 / -124.03567 194 WxGraph WxData DW2891 D2891 D2891 Stns Robin
DW3147 Burnaby 49.2755 / -122.94617 137 WxGraph WxData DW3147 D3147 D3147 Stns Howard
DW3250 Nanaimo 49.23583 / 123.9995 32 WxGraph WxData DW3250 D3250 D3250 Stns Scott
DW3316 Baddeck 46.10017 / -60.74858 1 WxGraph WxData DW3316 D3316 D3316 Stns Steven
DW3383 Whitehorse 60.98333 / -135.03333 660 WxGraph WxData DW3383 D3383 D3383 Stns Philippe
DW3464 Montreal 45.61036 / -73.51889 20 WxGraph WxData DW3464 D3464 D3464 Stns Michel
DW3735 Wakefield 45.6775 / -75.908 160 WxGraph WxData DW3735 D3735 D3735 Stns Pablo DW3735
DW3746 Surrey 49.20317 / -122.8055 82 WxGraph WxData DW3746 D3746 D3746 Stns Dale
DW3930 Komoka 42.96 / -81.43833 250.88 WxGraph WxData DW3930 D3930 D3930 Stns Paul
DW4558 St-Aubert 47.12 / -70.9 158 WxGraph WxData DW4558 D4558 D4558 Stns Rene
DW4565 Bay Roberts 47.58238 / -53.28499 32 WxGraph WxData DW4565 D4565 D4565 Stns Mike DW4565
DW4596 Wolfe Island 44.222 / -76.19233 81.5 WxGraph WxData DW4596 D4596 D4596 Stns Mel
DW4685 Devlin 48.6205 / -93.607 351 WxGraph WxData DW4685 D4685 D4685 Stns Gilles
DW4993 CALGARY 51.11241 / -113.95527 1097 WxGraph WxData DW4993 D4993 D4993 Stns CARMICHAEL
DW5096 St-augustin de Desmaures 46.7355 / -71.45033 59 WxGraph WxData DW5096 D5096 D5096 Stns Remi
DW5735 Vernon 50.2 / -119.4 350 WxGraph WxData DW5735 D5735 D5735 Stns Vernon
DW5809 Birds Hill Provincial Park 50.04717 / -96.85617 239 WxGraph WxData DW5809 D5809 D5809 Stns Jonathan
DW5903 Walkerton 44.0875 / -81.14217 276 WxGraph WxData DW5903 D5903 D5903 Stns Richard
DW5988 Hanna 51.64633 / -111.91867 828 WxGraph WxData DW5988 D5988 D5988 Stns Bernard
DW6304 Stouffville 43.97883 / -79.23683 282.93 WxGraph WxData DW6304 D6304 D6304 Stns Terry
DW6487 Sydney Mines 46.227 / -60.2305 26 WxGraph WxData DW6487 D6487 D6487 Stns Jonathan
DW6828 Ottawa 45.46917 / -75.53283 0 WxGraph WxData DW6828 D6828 D6828 Stns Bill
DW7102 Chicoutimi 48.4325 / -71.02317 35 WxGraph WxData DW7102 D7102 D7102 Stns Jimmy DW7102
DW7146 Kanata 45.30626 / -75.88832 113 WxGraph WxData DW7146 D7146 D7146 Stns Marek
DW7164 Eaglesham 55.7225 / -118.03367 0 WxGraph WxData DW7164 D7164 D7164 Stns Gary
DW7240 OSHAWA 43.89695 / -78.87384 113 WxGraph WxData DW7240 D7240 D7240 Stns FREEMAN DW7240
DW7733 Grand Bend 43.2985 / -81.78517 185 WxGraph WxData DW7733 D7733 D7733 Stns Brent
DW7792 Port Hawkesbury 45.6155 / -61.35867 44 WxGraph WxData DW7792 D7792 D7792 Stns Jonathan
DW8291 Barrie 44.3995 / -79.65833 260 WxGraph WxData DW8291 D8291 D8291 Stns Michael
DW8694 St. Albert 53.64467 / -113.60183 665 WxGraph WxData DW8694 D8694 D8694 Stns Hans
DW8782 Squamish 49.69717 / -123.16017 4.12 WxGraph WxData DW8782 D8782 D8782 Stns Jason
DW9012 Sept-Iles 50.208 / -66.38517 5 WxGraph WxData DW9012 D9012 D9012 Stns Robert
DW9404 Langley 49 / -122.3 27.78 WxGraph WxData DW9404 D9404 D9404 Stns Jeremy
DW9501 Toronto 43.74133 / -79.43317 183.84 WxGraph WxData DW9501 D9501 D9501 Stns Lorne
DW9657 Harrow 42.04867 / -82.9905 189.83 WxGraph WxData DW9657 D9657 D9657 Stns Morley
DW9716 Portugal Cove 47.6175 / -52.8385 130 WxGraph WxData DW9716 D9716 D9716 Stns Marvin
EW0205 Saint-Remi 45.20667 / -73.66233 61 WxGraph WxData EW0205 E0205 E0205 Stns Fabien
EW0641 Windsor 42.321 / -82.9815 183.05 WxGraph WxData EW0641 E0641 E0641 Stns Mike
EW0778 Goulds 47.4645 / -52.793 121 WxGraph WxData EW0778 E0778 E0778 Stns Ira
EW0876 Lumby 50.24483 / -118.97533 521 WxGraph WxData EW0876 E0876 E0876 Stns Junah
EW0929 Clinton 51.12883 / -121.1975 830 WxGraph WxData EW0929 E0929 E0929 Stns Derek
EW1159 Calgary 51.1455 / -114.2095 1048 WxGraph WxData EW1159 E1159 E1159 Stns Bill
EW1160 Plympton 43.06633 / -82.15 194.87 WxGraph WxData EW1160 E1160 E1160 Stns Rick
EW1175 Coquitlam 49.24617 / -122.8285 152.3999939 WxGraph WxData EW1175 E1175 E1175 Stns Clay
EW1385 Campbellford 44.308 / -77.7905 157 WxGraph WxData EW1385 E1385 E1385 Stns Cliff
EW1458 Bridgetown 44.85765 / -65.24081 39 WxGraph WxData EW1458 E1458 E1458 Stns Steve
EW1708 Macoun 49.31733 / -103.267 570 WxGraph WxData EW1708 E1708 E1708 Stns David
EW1804 Glace Bay 46.20833 / -59.99033 29 WxGraph WxData EW1804 E1804 E1804 Stns Bernie
EW1820 PORT MAITLAND 43.993 / -66.14683 16 WxGraph WxData EW1820 E1820 E1820 Stns CURRY EW1820
EW1872 St. Lunaire - Griquet 51.52267 / -55.45833 10 WxGraph WxData EW1872 E1872 E1872 Stns Kier
EW2129 Stoney Creek 43.191 / -79.7935 199.85 WxGraph WxData EW2129 E2129 E2129 Stns Jay
EW2134 Elmwood 46.25083 / -63.33417 65.5 WxGraph WxData EW2134 E2134 E2134 Stns Bill
EW2194 Calgary 51.0765 / -114.1495 1025 WxGraph WxData EW2194 E2194 E2194 Stns Global
EW2219 Beamsville 43.10267 / -79.42017 180.63 WxGraph WxData EW2219 E2219 E2219 Stns Eric
EW2234 Yarmouth 43.77117 / -66.1115 18 WxGraph WxData EW2234 E2234 E2234 Stns Daniel
EW2262 Stittsville 45.25833 / -75.92833 118 WxGraph WxData EW2262 E2262 E2262 Stns Tom
EW2286 Orleans 45.44483 / -75.64317 95 WxGraph WxData EW2286 E2286 E2286 Stns Mathieu
EW2419 New Tecumseth 44.1575 / -79.89867 229.6999969 WxGraph WxData EW2419 E2419 E2419 Stns Roger
EW2420 Roseneath 44.15117 / -78.02367 110 WxGraph WxData EW2420 E2420 E2420 Stns Roger
EW2461 Cedar Lake 44.02533 / -66.10317 45.11 WxGraph WxData EW2461 E2461 E2461 Stns Gerry
EW2516 Crossfield 51.43583 / -114.03117 1113 WxGraph WxData EW2516 E2516 E2516 Stns Terry
EW2592 Acton 43.642 / -80.075 384 WxGraph WxData EW2592 E2592 E2592 Stns Jason
EW2653 Kelowna 49.81167 / -119.474 406 WxGraph WxData EW2653 E2653 E2653 Stns David
EW2654 Port Caledonia 46.1705 / -59.91233 11 WxGraph WxData EW2654 E2654 E2654 Stns Jonathan
EW2704 Vernon BC 50.258 / -119.29217 406 WxGraph WxData EW2704 E2704 E2704 Stns Ron
EW2832 Kingsville 42.03217 / -82.70033 178.17 WxGraph WxData EW2832 E2832 E2832 Stns Tom
EW2847 Lebel-sur-Quevillon 49.05383 / -76.975 300.2000122 WxGraph WxData EW2847 E2847 E2847 Stns Claude
EW3076 Perth 44.92067 / -76.28517 145 WxGraph WxData EW3076 E3076 E3076 Stns Mike
EW3441 Holyrood 47.4 / -53.1 85 WxGraph WxData EW3441 E3441 E3441 Stns Alan
EW3468 Prince George 53.92967 / -122.80217 620 WxGraph WxData EW3468 E3468 E3468 Stns Peter
EW3502 Pointe Au Baril 45.55567 / -80.47617 170 WxGraph WxData EW3502 E3502 E3502 Stns Edward
EW3591 Hamilton 43.21374 / -79.8915 218 WxGraph WxData EW3591 E3591 E3591 Stns Tanner EW3591
EW3670 Ottawa 45.4045 / -75.69067 70 WxGraph WxData EW3670 E3670 E3670 Stns Roger
EW3966 Logy Bay 47.62667 / -52.67133 46 WxGraph WxData EW3966 E3966 E3966 Stns Donald
EW4242 Toronto 43.75783 / -79.37217 160.02 WxGraph WxData EW4242 E4242 E4242 Stns Andrei
EW4294 Cape North 46.8845 / -60.507 86 WxGraph WxData EW4294 E4294 E4294 Stns Bill
EW4399 Framboise 45.73083 / -60.41067 29 WxGraph WxData EW4399 E4399 E4399 Stns Jonathan
EW4565 Creston 49.09972 / -116.51361 632 WxGraph WxData EW4565 E4565 E4565 Stns Greg
EW4654 Pincher Creek 49.4795 / -114.14567 1257 WxGraph WxData EW4654 E4654 E4654 Stns Kirk
EW4942 Nanaimo 49.07933 / -123.986 184.09 WxGraph WxData EW4942 E4942 E4942 Stns David
EW5040 Ridgeway 42.89467 / -79.0195 181 WxGraph WxData EW5040 E5040 E5040 Stns Snidley J.
EW5375 Calgary 51.0175 / -113.965 1051 WxGraph WxData EW5375 E5375 E5375 Stns Bruce
EW5388 Mount Pearl 47.5035 / -52.79733 141 WxGraph WxData EW5388 E5388 E5388 Stns Jordan
EW5393 Calgary 51.15583 / -114.08133 1126 WxGraph WxData EW5393 E5393 E5393 Stns Geoff
EW5425 Owen Sound 44.55217 / -80.93833 177 WxGraph WxData EW5425 E5425 E5425 Stns Jeff
EW5466 Gorrie 43.84117 / -81.07633 360 WxGraph WxData EW5466 E5466 E5466 Stns Ingo
EW5500 Seven Persons 49.87533 / -110.9065 759 WxGraph WxData EW5500 E5500 E5500 Stns Stephen
EW5507 Edmonton 53.50447 / -113.68341 699 WxGraph WxData EW5507 E5507 E5507 Stns Kris
EW5586 Brockville 44.53683 / -75.75867 80 WxGraph WxData EW5586 E5586 E5586 Stns Jeremy
EW5619 Vaudreuil-dorion 45.4005 / -74.0305 26.88 WxGraph WxData EW5619 E5619 E5619 Stns Michel
EW5638 Sainte-claire 46.59733 / -70.8785 205.65 WxGraph WxData EW5638 E5638 E5638 Stns Olivier
EW5705 North Shore 46.40717 / -60.482 22 WxGraph WxData EW5705 E5705 E5705 Stns Jonathan
EW5800 Burnaby 49.26583 / -122.98617 30 WxGraph WxData EW5800 E5800 E5800 Stns Karanbir
EW5954 Milton 43.5225 / -79.888 640 WxGraph WxData EW5954 E5954 E5954 Stns Stewart
EW5998 Westport 44.67183 / -76.36333 132 WxGraph WxData EW5998 E5998 E5998 Stns Chris
EW6077 Alida 49.35283 / -101.96683 1816 WxGraph WxData EW6077 E6077 E6077 Stns Tim
EW6262 Smelt Brook 46.8705 / -60.38667 23 WxGraph WxData EW6262 E6262 E6262 Stns Bill
EW6425 Hays River 46.10467 / -61.25883 71 WxGraph WxData EW6425 E6425 E6425 Stns Jonathan
EW6613 St Andrews Channel 45.9405 / -60.49767 25 WxGraph WxData EW6613 E6613 E6613 Stns Pierre
EW6694 Sudbury 46.43217 / -80.92917 237 WxGraph WxData EW6694 E6694 E6694 Stns Karl
EW6772 South Bay 45.665 / -81.98267 120 WxGraph WxData EW6772 E6772 E6772 Stns Roger
EW6810 North Vancouver 49.37383 / -123.09983 313.52 WxGraph WxData EW6810 E6810 E6810 Stns Brian
EW6946 Ottawa 45.28833 / -75.754 95 WxGraph WxData EW6946 E6946 E6946 Stns Zoltan
EW7122 Calgary 51.1005 / -114.18917 1120 WxGraph WxData EW7122 E7122 E7122 Stns Chris
EW7401 Victoria 48.45217 / -123.25217 12 WxGraph WxData EW7401 E7401 E7401 Stns Julian
EW7507 Saskatoon 52.09633 / -106.58967 509 WxGraph WxData EW7507 E7507 E7507 Stns Patrick
EW7603 London 43.02917 / -81.2225 248 WxGraph WxData EW7603 E7603 E7603 Stns Paul
EW7642 Victoria 48.43117 / -123.3765 10 WxGraph WxData EW7642 E7642 E7642 Stns Sam
EW7678 Blind Bay 50.86033 / -119.362 426 WxGraph WxData EW7678 E7678 E7678 Stns Todd
EW7931 Toronto 43.65383 / -79.4585 120 WxGraph WxData EW7931 E7931 E7931 Stns Marian
EW8486 Peachland 49.78317 / -119.72733 349 WxGraph WxData EW8486 E8486 E8486 Stns Louis De
EW8501 Field 51.58217 / -116.56767 2590 WxGraph WxData EW8501 E8501 E8501 Stns Chris
VE1DX Lake Echo 44.738 / -63.37767 19 WxGraph WxData VE1DX E8606 E8606 Stns Paul
EW8769 Disraeli 45.9075 / -71.356 890 WxGraph WxData EW8769 E8769 E8769 Stns Pierre
EW8835 Winsloe South 46.2995 / -63.17633 60 WxGraph WxData EW8835 E8835 E8835 Stns Jardine
EW9034 Seven Persons 49.88833 / -110.83233 754 WxGraph WxData EW9034 E9034 E9034 Stns Lee
EW9282 Napierville 45.19183 / -73.39533 52 WxGraph WxData EW9282 E9282 E9282 Stns Michel
EW9431 North Vancouver 49.345 / -123.08417 168.3 WxGraph WxData EW9431 E9431 E9431 Stns Ron
VE3YF Petawawa 45.89383 / -77.28317 141 WxGraph WxData VE3YF E9612 E9612 Stns Michael
EW9749 Medicine Hat 50 / -110.677 731 WxGraph WxData EW9749 E9749 E9749 Stns Dave
FW0009 Lakewood 53.548 / -113.88133 703.54 WxGraph WxData FW0009 F0009 F0009 Stns Henry
FW0016 Chamcook 45.1725 / -67.08133 87.85 WxGraph WxData FW0016 F0016 F0016 Stns Rick
FW0018 Huntsville 45.43433 / -79.22983 334 WxGraph WxData FW0018 F0018 F0018 Stns Jim
FW0022 Edmonton 53.52183 / -113.64467 685 WxGraph WxData FW0022 F0022 F0022 Stns Andrew
FW0091 Squirrel Cove 50.10733 / -124.91383 104 WxGraph WxData FW0091 F0091 F0091 Stns Blake
FW0114 Metcalfe 45.23417 / -75.45917 83 WxGraph WxData FW0114 F0114 F0114 Stns Bob
FW0142 Peace River 56.25583 / -117.25783 520 WxGraph WxData FW0142 F0142 F0142 Stns Michael
FW0502 Vulcan 50.4775 / -113.23333 1045 WxGraph WxData FW0502 F0502 F0502 Stns Tom
FW0692 Barriere 51.2605 / -120.20333 723 WxGraph WxData FW0692 F0692 F0692 Stns Mikael
FW0729 Waddens Cove 46.08367 / -59.85833 8 WxGraph WxData FW0729 F0729 F0729 Stns Jonathan
FW0816 Bay St. Lawrence 47.00283 / -60.46633 10 WxGraph WxData FW0816 F0816 F0816 Stns Jonathan
FW0916 Sydney Forks 46.05683 / -60.3165 28 WxGraph WxData FW0916 F0916 F0916 Stns Jonathan
FW1108 Port of Iona 45.96317 / -60.80217 9 WxGraph WxData FW1108 F1108 F1108 Stns Randy
FW1206 Victoria 48.45733 / -123.35533 80 WxGraph WxData FW1206 F1206 F1206 Stns Eric
FW1501 Kippens 48.55 / -58.60383 22 WxGraph WxData FW1501 F1501 F1501 Stns David
FW1568 Sydney 46.13117 / -60.18967 6 WxGraph WxData FW1568 F1568 F1568 Stns Jonathan
FW1597 Roberta 45.75167 / -60.87633 20 WxGraph WxData FW1597 F1597 F1597 Stns Jonathan
FW1629 Baie-Saint-Paul 47.43033 / -70.491 1 WxGraph WxData FW1629 F1629 F1629 Stns Jean-Cimon
FW1634 Logy Bay 47.62483 / -52.66667 31 WxGraph WxData FW1634 F1634 F1634 Stns James
FW1737 River Denys 45.85883 / -61.246 16 WxGraph WxData FW1737 F1737 F1737 Stns Jonathan
FW1775 Rama First Nation 44.6625 / -79.3305 229 WxGraph WxData FW1775 F1775 F1775 Stns Robert
FW1788 Middle River 46.17017 / -60.94 66 WxGraph WxData FW1788 F1788 F1788 Stns Jonathan
FW1793 St.Catharines 43.169 / -79.273 93.84 WxGraph WxData FW1793 F1793 F1793 Stns Adam
FW1833 Estmere 45.95017 / -60.99217 12 WxGraph WxData FW1833 F1833 F1833 Stns Jonathan
FW1856 Vancouver 49.25833 / -123.128 56.86 WxGraph WxData FW1856 F1856 F1856 Stns Patrick FW1856
FW1981 Halifax 44.74 / -62.83567 15 WxGraph WxData FW1981 F1981 F1981 Stns Sarah
FW2075 Johnstown 45.8085 / -60.71817 52 WxGraph WxData FW2075 F2075 F2075 Stns Jonathan
FW2156 Calgary 51.02217 / -114.14 1145 WxGraph WxData FW2156 F2156 F2156 Stns Chris
FW2243 Edmonton 53.54267 / -113.64117 682 WxGraph WxData FW2243 F2243 F2243 Stns Josh
FW2249 Vancouver 49.27867 / -123.07533 16.79 WxGraph WxData FW2249 F2249 F2249 Stns Patrick FW2249
FW2399 Winnipeg 49.78817 / -97.1785 229.36 WxGraph WxData FW2399 F2399 F2399 Stns Patrick
FW2490 Saint Georges Channel 45.71733 / -61.04733 22 WxGraph WxData FW2490 F2490 F2490 Stns Jonathan
FW2530 Middlesex Centre Komoka 42.99017 / -81.42917 279.15 WxGraph WxData FW2530 F2530 F2530 Stns Paul
FW2726 Wilkie 52.543 / -108.64333 669 WxGraph WxData FW2726 F2726 F2726 Stns Doug
FW2780 Pleasant Bay 46.82467 / -60.81267 42 WxGraph WxData FW2780 F2780 F2780 Stns Jonathan
FW2813 Evanston 45.62167 / -61.2205 15 WxGraph WxData FW2813 F2813 F2813 Stns Jonathan
FW2830 Millville 46.27233 / -60.37083 56 WxGraph WxData FW2830 F2830 F2830 Stns Jonathan
FW2985 St. Joseph du Moine 46.529 / -61.0605 29 WxGraph WxData FW2985 F2985 F2985 Stns Jonathan
FW3067 Iona Highland Village 45.94933 / -60.81983 85 WxGraph WxData FW3067 F3067 F3067 Stns Jonathan
FW3073 RIVERVIEW 46.02776 / -64.71944 63.09 WxGraph WxData FW3073 F3073 F3073 Stns STEEVES
FW3102 Edmonton 53.44017 / -113.556 2250 WxGraph WxData FW3102 F3102 F3102 Stns Bruce
FW3173 Port Hood 45.976 / -61.52117 44 WxGraph WxData FW3173 F3173 F3173 Stns Jonathan
FW3177 Chilliwack 49.1065 / -121.97317 29 WxGraph WxData FW3177 F3177 F3177 Stns Jason
FW3226 Ottawa 45.39733 / -75.69483 84 WxGraph WxData FW3226 F3226 F3226 Stns Colin
FW3247 Lorette West 49.77533 / -96.94217 234.09 WxGraph WxData FW3247 F3247 F3247 Stns Scott
FW3257 Two Rivers Wildlife Park 45.93083 / -60.29867 15 WxGraph WxData FW3257 F3257 F3257 Stns Jonathan
FW3309 Owen Sound 44.61883 / -80.9045 193 WxGraph WxData FW3309 F3309 F3309 Stns William
FW3354 Hope 49.2705 / -121.2335 692 WxGraph WxData FW3354 F3354 F3354 Stns Patrick
FW3594 Vancouver 49.23817 / -123.18467 58.99 WxGraph WxData FW3594 F3594 F3594 Stns Patrick
