APRSWXNET/CWOP STATIONS IN AUSTRALIA

Call/CW Location/Meta Lat/Lon/Map Elev (m) Weather Graphs Weather Data NOAA MesoMap email to: Web Sites
VK3CSJ Dandenong -37.97283 / 145.19032 100 WxGraph WxData VK3CSJ Clint
VK3MY Knox City -37.865 / 145.30783 168 WxGraph WxData VK3MY Darren
VK2AAK Forster -32.0755 / 152.47667 5 WxGraph WxData VK2AAK Andy VK2AAK
VK4GO Gold-Coast -17.2765 / 145.47617 47 WxGraph WxData VK4GO Art VK4GO
VK3TI-1 Endeavour Hills -37.97457 / 145.24602 46 WxGraph WxData VK3TI-1 Trevor
VK2CZZ Tanilba Bay -32.73133 / 151.998 10 WxGraph WxData VK2CZZ Aw
VK6DUG North Baldivis -32.30583 / 115.8173 29 WxGraph WxData VK6DUG Doug VK6DUG
VK2HIM Gerroa -34.7535 / 150.82267 20 WxGraph WxData VK2HIM Ian
VK3CE White Hills -36.73383 / 144.30417 222.6999969 WxGraph WxData VK3CE Ross
VK4VP-5 Buderim -26.696 / 153.08133 8 WxGraph WxData VK4VP-5 Gordon
VK5ADE Adelaide -35.57483 / 138.59983 77 WxGraph WxData VK5ADE Stuart
VK6WB Wannaroo -31.82883 / 115.85583 75.30000305 WxGraph WxData VK6WB Gus
VK2BLR Parkes -33.13717 / 148.16867 325 WxGraph WxData VK2BLR Mike
VK2BLO Glenroi -33.29833 / 149.10783 908.2999878 WxGraph WxData VK2BLO Fname
VK2HK WYEE -33.18267 / 151.49383 38 WxGraph WxData VK2HK Ian
VK3GY-13 LANG LANG -38.270793 / 145.56279 11 WxGraph WxData VK3GY-13 BRYER
VK6MRG-14 Woodanilling -33.56617 / 117.433 290 WxGraph WxData VK6MRG-14 Matthew VK6MRG-14
VK3GQ-3 Montrose VIC -37.818 / 145.345 245 WxGraph WxData VK3GQ-3 Peter
VK2RZ Cromer -33.729 / 151.264 85 WxGraph WxData VK2RZ Alex
VK3HAG RESERVOIR -37.70675 / 145.05968 77 WxGraph WxData VK3HAG GEELAN
OE3WYC-1 Vienna 48.21367 / 16.47033 155 WxGraph WxData OE3WYC-1 Wilhelm
VK3CG Melbourne -37.77333 / 145.21533 143 WxGraph WxData VK3CG Gerard
VK2HK Wyee -33.18267 / 151.49383 48 WxGraph WxData VK2HK Ian
vk2ou Queanbeyan -35.40683 / 149.37151 810 WxGraph WxData vk2ou Mark
VK2WAY-1 SYDNEY -33.88800 / 151.19783 20 WxGraph WxData VK2WAY-1 JARED
VK5FR HALLETT COVE -35.08233 / 138.49700 32.92 WxGraph WxData VK5FR CHRIS
VK6YY DOUBLEVIEW -31.90217 / 115.78533 62 WxGraph WxData VK6YY DAVID
VK5GR-12 HIGHBURY -34.85683 / 138.69283 121 WxGraph WxData VK5GR-12 GRANT
VK4TDI BRISBANE -27.50000 / 153.00000 35 WxGraph WxData VK4TDI DAVID
CW0343 Mareeba -17.01983 / 145.33767 400 WxGraph WxData CW0343 Marcello
CW1324 Sydney Hills -33.75283 / 151.0255 119 WxGraph WxData CW1324 Phil
CW7427 West Pennant Hills -33.75183 / 151.02633 110 WxGraph WxData CW7427 Glenn
CW7520 Heidelberg -37.738 / 145.0955 68 WxGraph WxData CW7520 Roger
CW8136 Sandringham -37.94967 / 145.00167 13 WxGraph WxData CW8136 Darrin
CW8216 Hammond -32.51533 / 138.312 317 WxGraph WxData CW8216 Michael
CW8496 Orange -33.32333 / 148.9805 1042 WxGraph WxData CW8496 Mark
CW8505 Narooma -36.22417 / 150.11 50 WxGraph WxData CW8505 Allan
CW8809 Melba -35.20867 / 149.05033 593 WxGraph WxData CW8809 Bob
CW9254 Caroline Springs -37.74479 / 144.74094 82 WxGraph WxData CW9254 Neil CW9254
DW0112 Frankston -38.15717 / 145.117 65 WxGraph WxData DW0112 Jason
DW0156 Westbourne Park -34.97017 / 138.59233 48 WxGraph WxData DW0156 Christopher
DW0344 Alexandra -37.19333 / 145.69467 202 WxGraph WxData DW0344 Peter
DW0841 Kingston -42.96083 / 147.31533 62 WxGraph WxData DW0841 Marcus
DW0984 Adelaide -34.79 / 138.6665 58 WxGraph WxData DW0984 Ryan
DW1417 Tamworth -31.0855 / 150.931 393 WxGraph WxData DW1417 Phil
DW2488 Sydney -34.13156 / 150.73843 98 WxGraph WxData DW2488 David DW2488
VK2XSE Griffith NSW -34.33467 / 146.09618 134 WxGraph WxData VK2XSE Elizabeth
DW2871 Red Hill -38.37617 / 145.0275 650 WxGraph WxData DW2871 Steven
DW2907 Jimboomba -27.8205 / 152.98383 0 WxGraph WxData DW2907 Ernest
DW3528 Chelsea -33.89417 / 150.85367 40 WxGraph WxData DW3528 Enrico
DW4098 Singleton Heights -32.548 / 151.165 56 WxGraph WxData DW4098 Darren
DW4188 Victoria Point -27.587 / 153.31 11 WxGraph WxData DW4188 Graham
DW4395 Sydney -33.85833 / 150.94817 21 WxGraph WxData DW4395 Kimberly
DW4659 Marysville -37.5105 / 145.748 405 WxGraph WxData DW4659 Peter
DW5330 Sydney -33.87083 / 151.2205 70 WxGraph WxData DW5330 Steven
DW6228 Geelong -38.42267 / 143.9395 0 WxGraph WxData DW6228 David
DW6277 Merewether -32.94533 / 151.7555 50 WxGraph WxData DW6277 Michael DW6277
DW6954 Melbourne -37.90533 / 145.06367 0 WxGraph WxData DW6954 Mark
DW7251 Hampton -37.935 / 144.99183 10 WxGraph WxData DW7251 John
DW7281 Toowoomba -27.58883 / 151.936 675 WxGraph WxData DW7281 Jeffery
DW7761 Wagga Wagga -36.12767 / 146.4715 188 WxGraph WxData DW7761 Gerry
DW7779 Geelong -38.09267 / 144.29567 0 WxGraph WxData DW7779 Richard
DW8022 Tamborine -27.89417 / 153.15333 73 WxGraph WxData DW8022 John
DW8052 Cronulla -35.05417 / 151.15367 45 WxGraph WxData DW8052 John
DW8316 Geelong -38.163 / 144.299 115 WxGraph WxData DW8316 David
DW8379 Mundulla -36.36499 / 140.70461 76 WxGraph WxData DW8379 Peter DW8379
DW8548 Rockingham -32.28067 / 115.71194 3 WxGraph WxData DW8548 Brett
DW8873 Sydney -33.82283 / 151.1505 38 WxGraph WxData DW8873 Brad DW8873
DW8935 Berwick -38.07 / 145.35283 45 WxGraph WxData DW8935 Brett
DW9417 Ballajura -31.8425 / 115.90383 38 WxGraph WxData DW9417 Andrew
DW9615 Home Hill -19.6695 / 147.41867 14 WxGraph WxData DW9615 David
EW0263 West Hobart -42.87683 / 147.31367 85 WxGraph WxData EW0263 Doug
EW0415 Para Hills West -34.80533 / 138.6475 22 WxGraph WxData EW0415 Extreame
EW0447 Merrylands West -33.8395 / 150.97317 29 WxGraph WxData EW0447 Adrian
EW1243 Canberra -35.25683 / 149.14217 585 WxGraph WxData EW1243 Adam
EW1472 Cedar Creek -27.318 / 152.796 210 WxGraph WxData EW1472 David
EW1620 Bacchus Marsh -37.6775 / 144.44233 118 WxGraph WxData EW1620 John
EW2108 Bella Vista -33.13283 / 151.59 71.90000153 WxGraph WxData EW2108 Heath
EW2112 Seven Hills -33.74967 / 150.95767 71 WxGraph WxData EW2112 Heath
EW2160 Rosebery -33.9 / 153.3 20 WxGraph WxData EW2160 Stephen
EW2567 Cherrybrook -33.6275 / 151.00167 172 WxGraph WxData EW2567 David
EW2826 Thornlie -32.06367 / 115.96333 23 WxGraph WxData EW2826 Rob
EW2827 Davidson -33.74167 / 151.19617 142 WxGraph WxData EW2827 Steve
EW2958 Lovely Banks -38.06917 / 144.32717 50 WxGraph WxData EW2958 Arthur
EW3098 Junee -34.87217 / 147.579 305 WxGraph WxData EW3098 Peter
EW3994 Adelaide -34.85417 / 138.62967 80 WxGraph WxData EW3994 Scott
EW3998 Winchelsea -38.34567 / 144.03983 225 WxGraph WxData EW3998 Mark
EW4561 St Marys Nsw -33.77917 / 150.768 27 WxGraph WxData EW4561 Guy
EW4685 Wanniassa -35.39983 / 149.103 650 WxGraph WxData EW4685 Tony
EW4691 Umina Beach -33.512 / 151.3215 8 WxGraph WxData EW4691 Brian
EW4715 Quamby Brook -41.57867 / 146.69550 255.95 WxGraph WxData EW4715 Kristen
EW5050 Melbourne -37.7235 / 145.14733 37 WxGraph WxData EW5050 Greg
EW5071 Ensay -37.37533 / 147.80683 207 WxGraph WxData EW5071 John
EW5297 Upper Orara -30.25 / 152.96533 200 WxGraph WxData EW5297 Tom
EW5376 Balnarring -38.37317 / 145.12867 27 WxGraph WxData EW5376 Graeme
EW5385 Brisbane -27.601 / 153.0605 69 WxGraph WxData EW5385 Stu
EW5495 Fig Tree Pocket -27.5325 / 152.9655 30 WxGraph WxData EW5495 Calvin EW5495
EW5648 Healesville -37.65083 / 145.513 107 WxGraph WxData EW5648 Damien
EW5657 Elwood -37.79967 / 145 6 WxGraph WxData EW5657 Ken
EW5738 Ashgrove -27.45217 / 152.97517 64 WxGraph WxData EW5738 Nathen
EW5925 Capalaba -27.54533 / 153.20567 41 WxGraph WxData EW5925 Peter
EW6114 Birdwood -34.81067 / 138.98067 389 WxGraph WxData EW6114 Rob
EW7152 Walcha -30.98467 / 151.60067 0 WxGraph WxData EW7152 Robert
EW7337 North Ryde -33.79333 / 151.12267 69 WxGraph WxData EW7337 Jason
EW7594 CRAFERS -34.987969 / 138.728969 506 WxGraph WxData EW7594 REES
EW7757 Queanbeyan -35.36267 / 149.30333 772 WxGraph WxData EW7757 Greg
EW7788 Neerim East -37.95117 / 146.00017 400 WxGraph WxData EW7788 John
EW7943 Moama -36.10083 / 144.749 90 WxGraph WxData EW7943 Michael
EW8081 Lane Cove -33.814 / 151.17083 72 WxGraph WxData EW8081 Chris
EW8255 Ferguson -38.6545 / 143.50417 470 WxGraph WxData EW8255 J-p
EW8749 Canberra -35.1865 / 149.1015 633 WxGraph WxData EW8749 Debbie
EW9254 Red Cliffs -34.30417 / 142.2145 60 WxGraph WxData EW9254 Richard
EW9515 Helensvale -27.915 / 153.33283 35 WxGraph WxData EW9515 Aidan
EW9675 Craigmore -34.69383 / 138.72 142 WxGraph WxData EW9675 Kyle
FW0010 Bairnsdale -37.81783 / 147.61172 40 WxGraph WxData FW0010 Maurie
FW0065 Inverell -29.77383 / 151.1205 586 WxGraph WxData FW0065 Phil
FW0067 Duffy -35.33333 / 149.02883 600 WxGraph WxData FW0067 Paul
FW0088 Mapleton -26.61967 / 152.8595 402 WxGraph WxData FW0088 Ian
FW0202 Lismore -28.69217 / 153.28999 80 WxGraph WxData FW0202 Matt FW0202
FW0598 Oallen -35.1635 / 149.958 0 WxGraph WxData FW0598 Greg
FW0600 Kogarah Bay -33.98117 / 151.12533 0 WxGraph WxData FW0600 Greg
FW0704 Coomera -27.84483 / 153.362 3 WxGraph WxData FW0704 Joseph
FW0734 Berowra Heights -33.61 / 151.138 209 WxGraph WxData FW0734 Graeme
FW0788 York Town -41.1615 / 146.76017 32 WxGraph WxData FW0788 Martin
FW0878 Truganina -37.84433 / 144.70833 26 WxGraph WxData FW0878 Graeme
FW0924 West Pennant Hills -33.7355 / 151.05483 160 WxGraph WxData FW0924 Rod
FW1383 Woodend -37.35867 / 144.53883 562 WxGraph WxData FW1383 David
FW1577 Great Western -37.13367 / 142.83483 100 WxGraph WxData FW1577 Wayne
FW1609 Rylstone -32.7715 / 149.99317 604 WxGraph WxData FW1609 Paul
FW1710 Brisbane -27.52 / 152.97617 42 WxGraph WxData FW1710 Ivan
FW1966 Powelltown -37.8615 / 145.74432 195 WxGraph WxData FW1966 Leigh
FW2258 Chatswood -33.80517 / 151.17567 103 WxGraph WxData FW2258 Peter
FW2278 Voyager Point -33.95 / 150.96667 7 WxGraph WxData FW2278 Evan
FW2342 Captains Flat -35.58867 / 149.44767 850 WxGraph WxData FW2342 John
FW2585 Brisbane -27.387 / 153.04533 15 WxGraph WxData FW2585 Lex
FW2589 Albury -36.0225 / 146.9465 310 WxGraph WxData FW2589 Ross
FW2635 Bundaberg -24.8855 / 152.36467 25 WxGraph WxData FW2635 Robert
FW3192 Waterloo Corner -34.70483 / 138.536 10 WxGraph WxData FW3192 Mark
FW3224 Warners Bay -32.97867 / 151.659 93 WxGraph WxData FW3224 Peter
FW3278 Upper Beaconsfield -38.00533 / 145.4155 220 WxGraph WxData FW3278 Upper
FW3655 Tugrabakh -31.97367 / 152.00467 110 WxGraph WxData FW3655 Richard
FW3886 Herbert -12.5155 / 131.16883 62 WxGraph WxData FW3886 Brendan
FW4023 Thornlie -32.055 / 115.95667 27 WxGraph WxData FW4023 Barry
FW4078 Darwin -12.37067 / 130.89283 44 WxGraph WxData FW4078 Mick
FW4099 Kaniva -36.263 / 141.1875 112 WxGraph WxData FW4099 Steven
FW4102 Adelaide -35.078 / 138.667 367 WxGraph WxData FW4102 Scott
FW4257 Dalton -34.749 / 149.10367 578 WxGraph WxData FW4257 Michael
FW4341 Caloundra -26.773 / 153.089 10 WxGraph WxData FW4341 Jean-Marc
FW5195 Miami -28.07 / 153.44383 15 WxGraph WxData FW5195 Greg
FW5291 Fortis Creek -29.51933 / 152.87983 80 WxGraph WxData FW5291 Peter
FW5736 Sydney -34.0475 / 151.04633 80 WxGraph WxData FW5736 John
FW6385 Hallett Cove -35.0595 / 138.53167 105.12 WxGraph WxData FW6385 John
FW6774 Baden -42.41983 / 147.46783 467.34 WxGraph WxData FW6774 Geoff
FW6799 Telfer -21.65317 / 121.22333 271 WxGraph WxData FW6799 Jonathan
FW6831 Chapel Hill Qld -27.482696 / 152.93767 80 WxGraph WxData FW6831 Marc
FW7330 Albion Park -34.58417 / 150.78750 24.08 WxGraph WxData FW7330 James
FW7501 BEVERIDGE -37.477381 / 145.032314 314 WxGraph WxData FW7501 WHITE
FW7639 Mount Colah -33.65717 / 151.11850 166.03 WxGraph WxData FW7639 Andrew
FW8109 Anna Bay -32.75117 / 152.10767 10.00 WxGraph WxData FW8109 Gary
FW8459 Bathurst -33.42017 / 149.57350 677.40 WxGraph WxData FW8459 Alan
FW8794 WALLAN -37.42286 / 145.00088 320 WxGraph WxData FW8794 CHRIS
FW8807 Adelaide -34.87433 / 138.69400 100.10 WxGraph WxData FW8807 David
FW9211 Narrabri -30.33533 / 149.83817 243.00 WxGraph WxData FW9211 Josh
FW9322 Sunbury -37.57717 / 144.73583 193.64 WxGraph WxData FW9322 Karl
FW9392 Freemans Waterhole -32.98417 / 151.48567 70.00 WxGraph WxData FW9392 S
FW9423 Tjuntjuntjara -29.34300 / 127.09833 219.19 WxGraph WxData FW9423 Coord
FW9535 Berry -34.78867 / 150.76617 26.74 WxGraph WxData FW9535 Omar
FW9586 Weismantels -32.24517 / 151.94118 130.00 WxGraph WxData FW9586 Brandon
GW0339 Thornbury -37.75000 / 144.99000 50.83 WxGraph WxData GW0339 Christopher
GW1243 KYNETON -37.24950 / 144.46600 532 WxGraph WxData GW1243 GREG
GW1266 CARRUM -38.07917 / 145.13050 6 WxGraph WxData GW1266 AARON
GW1268 CARRUM -38.07917 / 145.13050 6 WxGraph WxData GW1268 AARON
GW1707 MEADOWS -35.17667 / 138.77100 300 WxGraph WxData GW1707 STEVE
GW1938 NELSON BAY -32.71050 / 152.16133 25 WxGraph WxData GW1938 MARINE RESCUE
GW2747 Sunlands -34.14617 / 139.85333 40.00 WxGraph WxData GW2747 Ray
GW3249 Devonport -41.17950 / 146.32400 14.00 WxGraph WxData GW3249 Brendan
GW3256 Bellenden Ker -17.26033 / 145.91067 75.00 WxGraph WxData GW3256 Michael
GW3560 LITTLE HARTLEY -33.572 / 150.193 811 WxGraph WxData GW3560 WILDE
GW3607 GOOSEBERRY HILL -31.95900 / 116.04717 245 WxGraph WxData GW3607 LINC GW3607
GW3650 BEVERLEY WA -32.12567 / 116.94683 219 WxGraph WxData GW3650 SIMON
GW3653 GLEDHOW -35.01017 / 117.84550 36 WxGraph WxData GW3653 MARTIN
GW3700 MARLO -37.79650 / 148.53333 20 WxGraph WxData GW3700 MARLO
GW3932 THE VINES -31.76633 / 116.00283 20 WxGraph WxData GW3932 CHRIS GW3932
GW4066 HOPPERS CROSSING -37.85883 / 144.69550 30 WxGraph WxData GW4066 TIM
GW4313 EDGECLIFF -33.87883 / 151.23283 28 WxGraph WxData GW4313 JULIAN
GW4411 FERNY GROVE -27.39783 / 152.92583 76 WxGraph WxData GW4411 MATTHEW GW4411
GW4799 CANBERRA -35.28300 / 149.03967 590 WxGraph WxData GW4799 DYLAN GW4799
GW4808 ETON -21.26533 / 148.97100 81 WxGraph WxData GW4808 CODY GW4808
GW4898 WATTLE GROVE -33.96100 / 150.94300 19 WxGraph WxData GW4898 JODI
GW4924 BEAUMARIS -41.428932735876096 / 148.2724765534604 18 WxGraph WxData GW4924 DOW GW4924
Info on the APRS Network


Last changed: 12/10/2024 16:02